Race Results For August 20, 2008
August 21, 2008
Moser Hot Norwalk Nights ran to conclusion last night with no surprises from Mother Nature like we experienced last Wednesday. It is noteworthy that Wednesday night regular Andrew Dombroski got into the finals again this week, although he must have had an ‘off’ night because he only came in as runner up! There was a decent sized crowd on hand for the Wednesday festivities. Remember that next week features a backwards race for all of you backwards racers. Here are the results from last nights Moser Hot Norwalk Nights.
| Class: | Flowmaster High School http://www.flowmastermufflers.com/hsd/ | |||||
| Name | Town | Dial In | ET | MPH | R/T | |
| Winner | Garett Frederick | Bellevue OH | 12.55 | 12.588 | 108.46 | 0.058 |
| R/U | Alex Mowry | Shelby OH | 16.00 | 16.062 | 88.25 | 0.069 |
| Class: | Truck/Van | |||||
| Name | Town | Dial In | ET | MPH | R/T | |
| Winner | Super Dave Bartz | Brook Park OH | 16.85 | 16.892 | 80.20 | 0.161 |
| R/U | Boyer Family | Norwalk OH | 18.01 | 17.950 | 72.09 | 0.114 |
| Class: | Stock | |||||
| Name | Town | Dial In | ET | MPH | R/T | |
| Winner | Bryon Shanno | Litchfield OH | 14.02 | 14.000 | 97.31 | 0.042 |
| R/U | Joe Halloran | Brunswick OH | 11.95 | 11.947 | 110.86 | -0.067 |
| Class: | Bike | |||||
| Name | Town | Dial In | ET | MPH | R/T | |
| Winner | Gregory Sistrunk | South Euclid OH | 9.90 | 10.674 | 119.52 | 0.015 |
| R/U | Perry Tracht | Sandusky OH | 11.50 | 11.481 | 119.15 | 0.173 |
| Class: | DEI Sport Compact | |||||
| Name | Town | Dial In | ET | MPH | R/T | |
| Winner | Nick Hastings | Shelby OH | 19.89 | 19.925 | 67.37 | 0.007 |
| R/U | Andrew Dombroski | Wadsworth OH | 18.57 | 18.626 | 72.71 | 0.029 |
| Class: | Mod Stock | |||||
| Name | Town | Dial In | ET | MPH | R/T | |
| Winner | James Ring | Sandusky OH | 10.74 | 10.738 | 123.46 | 0.102 |
| R/U | Gary Ball II | Marblehead OH | 12.70 | 12.690 | 104.78 | 0.127 |
| Class: | Run - Off | |||||
| Name | Town | Dial In | ET | MPH | R/T | |
| Winner | Bryon Shanno | Litchfield OH | 14.00 | 13.987 | 95.39 | 0.090 |
| R/U | Nick Hastings | Shelby OH | 19.89 | 19.847 | 62.82 | 0.012 |













